Buy early signs of buying pressure. A large white candle engulfing several days is a BIG indicator.
Buying after long period of narrow consolidation is a HUGE indicator.
Sell when buying pressure is exhausted - there are no more buyers.
This is the BEST way to buy with the institutions, and sell with the institutions. Everything else is chump change. Chump change will accelerate price gains for you towards the end of a trend, and alert you exhaustion is near.
75% of breakouts fail.
Sometimes though, its fun riding the waves produced by all the breakout traders.
And in general, no matter which of the above you do, stay in leading industries/companies.
Simplicity is king: buy with buying, sell with selling.
Learn the shapes.
Sunday, February 6, 2011
Monday, January 24, 2011
83.50 +4.74 (6.02%) 4:00PM EST
Feb 19, 2011
| Strike | Price | Change | Bid | Ask | Volume | Open Int |
|---|---|---|---|---|---|---|
| 45.00 | - | - | 37.60 | 39.30 | - | 0 |
| 50.00 | 29.30 | 0.00 | 33.30 | 34.10 | - | 5 |
| 55.00 | - | - | 28.20 | 29.20 | - | 0 |
| 60.00 | 20.60 | -1.40 | 23.40 | 24.20 | 4 | 14 |
| 65.00 | 21.13 | 0.00 | 18.60 | 19.30 | - | 20 |
| 67.50 | 16.73 | +2.93 | 16.40 | 16.70 | 5 | 68 |
| 70.00 | 14.00 | +3.70 | 14.10 | 14.40 | 60 | 347 |
| 72.50 | 11.60 | +2.90 | 11.90 | 12.20 | 7 | 146 |
| 75.00 | 9.99 | +3.39 | 9.90 | 10.20 | 513 | 1186 |
| 80.00 | 6.50 | +2.60 | 6.50 | 6.70 | 1447 | 2465 |
Feb 19, 2011
Saturday, January 22, 2011
http://www.google.com/finance?chdnp=1&chdd=1&chds=1&chdv=1&chvs=Linear&chdeh=0&chfdeh=0&chdet=1295729835332&chddm=33292&chddi=86400&chls=CandleStick&q=NASDAQ:AAPL&ntsp=0
Sitting at 326, still has room to fall to at least 320 before buy point. Otherwise see price action.
Options play viable depending on whether price consolidates or bounces up.
Sitting at 326, still has room to fall to at least 320 before buy point. Otherwise see price action.
Options play viable depending on whether price consolidates or bounces up.
Friday, January 21, 2011
VZ 34.95 +0.34 (0.98%)
I see VZ beating the March11 ITM 35.65 target with the 34 strike easily.
I see VZ beating the March11 ITM 35.65 target with the 34 strike easily.
| Strike | Price | Change | Bid | Ask | Volume | Open Int |
|---|---|---|---|---|---|---|
| 17.50 | - | - | 15.45 | 19.30 | 0 | 0 |
| 20.00 | 15.70 | 0.00 | 14.85 | 15.20 | 0 | 2 |
| 22.50 | 15.00 | 0.00 | 10.45 | 13.75 | 0 | 0 |
| 25.00 | - | - | 9.25 | 10.75 | 0 | 0 |
| 29.00 | 6.15 | +0.40 | 6.00 | 6.10 | 6 | 10 |
| 30.00 | 5.08 | +0.13 | 5.05 | 5.15 | 63 | 215 |
| 31.00 | 3.70 | 0.00 | 4.10 | 4.30 | 0 | 66 |
| 32.00 | 3.30 | +0.30 | 3.20 | 3.25 | 5 | 117 |
| 33.00 | 2.39 | +0.28 | 2.36 | 2.39 | 210 | 804 |
| 34.00 | 1.65 | +0.21 | 1.62 | 1.65 | 170 | 1157 |
QNST - Daily Candlesticks
QNST - Daily Candlesticks: "
Looks interesting. Keep eye for rally.
Pros:
-Bullish sentiment overall
-Up with volume
Cons:
-Two long twin hammers is a bit suspect.
via StockCharts.com
"Looks interesting. Keep eye for rally.
Pros:
-Bullish sentiment overall
-Up with volume
Cons:
-Two long twin hammers is a bit suspect.
Thursday, January 20, 2011
Subscribe to:
Comments (Atom)

