I see VZ beating the March11 ITM 35.65 target with the 34 strike easily.
| Strike | Price | Change | Bid | Ask | Volume | Open Int |
|---|---|---|---|---|---|---|
| 17.50 | - | - | 15.45 | 19.30 | 0 | 0 |
| 20.00 | 15.70 | 0.00 | 14.85 | 15.20 | 0 | 2 |
| 22.50 | 15.00 | 0.00 | 10.45 | 13.75 | 0 | 0 |
| 25.00 | - | - | 9.25 | 10.75 | 0 | 0 |
| 29.00 | 6.15 | +0.40 | 6.00 | 6.10 | 6 | 10 |
| 30.00 | 5.08 | +0.13 | 5.05 | 5.15 | 63 | 215 |
| 31.00 | 3.70 | 0.00 | 4.10 | 4.30 | 0 | 66 |
| 32.00 | 3.30 | +0.30 | 3.20 | 3.25 | 5 | 117 |
| 33.00 | 2.39 | +0.28 | 2.36 | 2.39 | 210 | 804 |
| 34.00 | 1.65 | +0.21 | 1.62 | 1.65 | 170 | 1157 |
No comments:
Post a Comment