83.50 +4.74 (6.02%) 4:00PM EST
Feb 19, 2011
| Strike | Price | Change | Bid | Ask | Volume | Open Int |
|---|---|---|---|---|---|---|
| 45.00 | - | - | 37.60 | 39.30 | - | 0 |
| 50.00 | 29.30 | 0.00 | 33.30 | 34.10 | - | 5 |
| 55.00 | - | - | 28.20 | 29.20 | - | 0 |
| 60.00 | 20.60 | -1.40 | 23.40 | 24.20 | 4 | 14 |
| 65.00 | 21.13 | 0.00 | 18.60 | 19.30 | - | 20 |
| 67.50 | 16.73 | +2.93 | 16.40 | 16.70 | 5 | 68 |
| 70.00 | 14.00 | +3.70 | 14.10 | 14.40 | 60 | 347 |
| 72.50 | 11.60 | +2.90 | 11.90 | 12.20 | 7 | 146 |
| 75.00 | 9.99 | +3.39 | 9.90 | 10.20 | 513 | 1186 |
| 80.00 | 6.50 | +2.60 | 6.50 | 6.70 | 1447 | 2465 |
Feb 19, 2011

